Código | Artículo | Conductor (mm2) | |
---|---|---|---|
Cable Unipolar | SH0125 | SHARK 125 | 1 x 2,5 / 10 |
SH0150 | SHARK 150 | 1 x 16 / 35 | |
SH1406 | SHARK 406/S | 1 x 4 / 50 | |
SH1410 | SHARK 410/S | 1 x 70 / 150 | |
SH1416 | SHARK 416/S | 1 x 95 / 240 | |
Cable Multipolar | SH0325 | SHARK 325 | 3 x 0.5 / 2,5 |
SH0306 | SHARK 360 | 3 – 5 x 1.5 / 6 | |
SH0506 | SHARK 506 | 3 – 5 x 1.5 / 6 | |
SH0516 | SHARK 516 | 3 – 5 x 2.5 / 16 | |
SH0406 | SHARK 406 | 2 – 4 x 1.5 / 6 | |
SH0410 | SHARK 410 | 2 – 4 x 2.5 / 10 | |
SH0416 | SHARK 416 | 2 – 4 x 10 / 16 | |
SH0506WS | SHARK 506WS | 3 – 5 x 1.5 / 6 | |
SH0525WS | SHARK 525WS | 3 – 5 x 2,5 / 25 |
Código | Artículo | Conductor (mm2) | |
---|---|---|---|
Shark 6801 | SH6801 | SHARK 6801 | 1 x 6 / 50 |
SH6801A | SHARK 6801-A | 1 x 6 / 50 | |
SH6801B | SHARK 6801-B | 3 x 1.5 / 6 | |
SH6801C | SHARK 6801-C | 3 x 1.5 / 6 | |
SH6801D | SHARK 6801-D | 5 x 2.5 / 6 | |
Shark 6802 | SH6802 | SHARK 6802 | 1 x 35 / 95 |
SH6802A | SHARK 6802-A | 5 x 2.5 / 10 | |
Shark 6803 | SH6803 | SHARK 6803 | 1 x 95 / 240 |
SH6803A | SHARK 6803-A | 5 x 10 / 25 |
[separator style_type=»none» top_margin=»10″ bottom_margin=»10″ sep_color=»» icon=»» width=»» class=»» id=»»]
Código | Artículo | Conductor (mm2) /-/ Cable en Derivación (mm2) | |
---|---|---|---|
Cable Unipolar | SH6150 | SHARK 150Y | 1 x 10 / 50 /-/ 1 x 2.5 / 6 |
SH0125 | SHARK 125 | 1 x 6 / 25 /-/ 1 x 1.5 / 10 | |
SH0150 | SHARK 150 | 1 x 10 / 50 /-/ 1 x 2.5 / 6 | |
SH1406 | SHARK 406/S | 1 x 10 / 50 /-/ 1 x 2.5 / 25 | |
SH1410 | SHARK 410/S | 1 x 16 / 95 /-/ 1 x 16 | |
SH1416 | SHARK 416/S | 1 x 95 / 185 /-/ 1 x 35 | |
SH1425 | SHARK 425/S | 1 x 70 / 150 /-/ 1 x 10 / 50 | |
SH1435 | SHARK 435/S | 1 x 95 / 240 /-/ 1 x 50 / 120 | |
Cable Multipolar | SH6516 | SHARK 516Y | 2 – 5 x 6 / 16 /-/ 2 – 5 x 2.5 / 16 |
SH6535 | SHARK 535Y | 2 – 5 x 16 / 35 /-/ 2 – 5 x 2.5 / 35 | |
SH0506 | SHARK 506 | 3 – 5 x 1.5 / 6 /-/ 3 – 5 x 1.5 / 2.5 | |
SH0516 | SHARK 516 | 3 – 5 x 2.5 / 10 /-/ 3 – 5 x 1.5 / 2.5 | |
SH0406 | SHARK 406 | 2 – 4 x 1.5 / 6 /-/ 2 x 1.5 / 6 | |
SH0410 | SHARK 410 | 2 – 4 x 2.5 / 10 /-/ 2 – 4 x 1.5 / 2.5 | |
SH0416 | SHARK 416 | 2 – 4 x 4 / 16 /-/ 2 – 4 x 1.5 / 4 | |
SH0425 | SHARK 425 | 2 – 4 x 6 / 25 /-/ 2 – 4 x 1.5 / 16 | |
SH0435 | SHARK 435 | 2 – 4 x 10 / 35 /-/ 2 – 4 x 2.5 / 25 |
[separator style_type=»none» top_margin=»10″ bottom_margin=»10″ sep_color=»» icon=»» width=»» class=»» id=»»]
Código | Artículo | Conductor (mm2) | Nº de polos / Nº de cables |
---|---|---|---|
MJB112 | Shell Box 112 | 0,2-4 | 1 / 2 (1 x 2) |
MJB113 | Shell Box 113 | 0,2-4 | 3 / 3 (1 x 3) |
MJB222 | Shell Box 222 | 0,2-4 | 2 / 4 (2 x 2) |
MJB215 | Shell Box 215 | 0,2-4 | 1 / 5 (1 x 5) |
MJB332 | Shell Box 332 | 0,2-4 | 3 / 6 (2 x 3) |
[separator style_type=»none» top_margin=»10″ bottom_margin=»10″ sep_color=»» icon=»» width=»» class=»» id=»»]